Search DCH site A A A A Register for updates

Press Releases NO Votes Latest Press Local Material DCH Publications MORE>>

Who has voted NO

Despite all the money that councils spend on glossy PR campaigns to promote privatisation increasing numbers of tenants ballots are rejecting stock transfer.

NO Votes since start of stock transfer programme
Authority Ballot Turnout % Yes Vote % No Vote %
NW Leicestershire Nov 2008 70.00 10.00 90.00
Castle Point Mar 2008 71.80 33.60 66.40
Lambeth (partial)
Tamworth Jul 2007 62.90 43.50 56.50
Swansea Mar 2007 56.30 29.10 72.10
Brighton & Hove Feb 2007 62.40 23.00 77.00
Crawley Jan 2007 Withdrawn
Taunton Deane Dec 2006 69.00 31.30 68.70
Tower Hamlets (Malmesbury & Alfred) Dec 2006
Gravesham Nov 2006 70.40 14.00 86.00
Salisbury Nov 2006 74.20 28.65 71.35
Highlands Nov 2006 62.00 40.30 59.70
South Kesteven Nov 2006 75.6 26.80 73.20
Renfrewshire Oct 2006 54.8 49.8 50.2
Stirling Oct 2006 67.2 31.9 68.1
Tower Hamlets (four areas) Sep 2006      
Waveney Apr 2006     67.0
Cannock Chase Mar 2006   48.10 51.90
Mid-Devon Feb 2006 78 24.00 76.00
Selby Mar 2006 67.2   65.4
Edinburgh Dec 2005      
Waverley Dec 2005      
West Lancashire Dec 2005      
Tower Hamlets partial x 4 Dec 2005      
Tower Hamlets Wapping Sep 2005      
Tower Hamlets Lincoln Sep 2005      
Sefton Aug 2005 68 44.95 55.05
Sedgefield Jul 2005 73 41.90 58.10
Ellesmere Port and Neston Apr 2005 60 48.20 51.80
Kingston May 2004 65 37.00 63.00
Wrexham Feb 2004      
Stroud Dec 2003 77 43.26 56.74
Islington : Tollington (partial) Nov 2003 71 39.90 60.10
Nuneaton & Bedworth Apr 2003 70 40.30 59.70
Stockport Mar 2003 65 45.10 54.90
Ealing: Havelock (partial) Nov 2002 65 45.10 54.90
Merton Jul 2002 66 48.50 51.50
Birmingham Mar 2002 66 33.20 66.80
Southwark: Aylesbury Estate Dec 2001 76 26.90 73.10
Dudley Nov 2001 70 43.80 56.20
Southend-on Sea Apr 2001 68 49.20 50.80
Fareham Apr 2001 77 49.80 50.20
Barnsley (partial) Dec 2000 84 48.00 52.00
South Bedfordshire Aug 2000 72 27.60 72.40
Wycombe Aug 2000 69 48.40 51.60
Waverley Jul 2000 78 43.30 56.70
Fenland Aug 1999 72 36.00 64.00
Lewisham (partial) Aug 1999 61 44.90 55.10
Lewisham (partial) Aug 1999 51 29.90 70.10
Tower Hamlets - Poplar (partial) May 1999 74 44.00 56.00
Cambridge ## Feb 1999 72 39.50 60.50
Bradford - Thorpe Edge (partial) Jan 1999 84 38.00 62.00
Tower Hamlets - Cityside (partial) Oct 1998 79 39.10 60.90
St Helens - Wargrave (partial) Oct 1998 73 38.70 61.30
Wokingham Aug 1998 73 47.90 52.10
Sandwell# Sep 1997 81 40.20 59.80
Cheltenham Aug 1997 68 30.90 69.10
Berwick Jul 1996 84 37.00 63.00
West Somerset Dec 1995 83 46.50 53.50
Castle Point Sep 1994 81 16.00 84.00
Cherwell*** Apr 1994 77 43.00 57.00
Cherwell*** Apr 1994 83 37.00 63.00
Mid Beds* (partial) Dec 1993 78 48.20 51.00
Poole* Nov 1993 86 39.00 61.00
Thanet* (partial) Nov 1993 80 37.00 63.00
Westminster** (partial) Oct 1993 79 46.00 54.00
Rother Oct 1993 67 30.00 79.00
Mendip Jul 1993 79 49.80 50.20
Kingston Aug 1992 44 39.00 61.00
Woodspring Aug 1992 75 29.00 71.00
Hillingdon Jul 1992 79 20.00 80.00
North Kesteven Dec 1990 85 44.00 56.00
South Holland Jul 1990 80 37.00 63.00
Wokingham Apr 1990 75 30.00 70.00
Bournemouth Jan 1990 84 32.00 68.00
Redbridge Dec 1989 73 30.00 70.00
Canterbury Nov 1989 88 20.00 80.00
Brentwood Nov 1989 79 25.00 75.00
Three Rivers Mar 1989 86 25.00 75.00
Arun Jan 1989 81 25.00 75.00
Salisbury Dec 1988 77 25.00 75.00
Rochford Dec 1988 87 07.00 93.00
Torbay Oct 1988 59 27.00 73.00


Read PDFs Defend Council Housing
Contact Us
Useful External Links